Anabolic Steroids: What They Are, Uses, Side Effects & Risks
Anabolic Steroids in Clinical Medicine
A Concise Overview of Their Therapeutic Use, Safety Profile, and Current Evidence
---
1. What Are Anabolic Steroids?
Anabolic steroids (also called anabolic‑androgenic steroids, AAS) are synthetic derivatives of the male sex hormone testosterone that have been modified to increase their anabolic effects while reducing androgenic activity.
Pharmacology – They bind to intracellular androgen receptors, triggering transcriptional changes that promote protein synthesis, muscle hypertrophy, erythropoiesis, and bone formation.
Formulations – In medicine they are available as injectable esters (e.g., testosterone enanthate), oral preparations (e.g., oxandrolone), or transdermal gels.
---
1. Medical Conditions Where AAS Are Used
Condition | Typical Goal of Therapy | Commonly Used Agent |
---|---|---|
Hypogonadism (primary/secondary) | Restore testosterone levels → improve libido, energy, mood, bone density | Testosterone enanthate or transdermal gel |
Anabolic‑anemia & cachexia (e.g., chronic kidney disease, AIDS) | Improve lean body mass, appetite, and hemoglobin | Oxandrolone/oxymetholone |
Osteoporosis in men | Increase bone mineral density | Testosterone therapy |
Delayed puberty in males | Induce secondary sexual characteristics | Testosterone enanthate |
Growth hormone deficiency (adult) | Improve body composition | Synthetic IGF‑1 |
> Bottom line: In clinical practice, testosterone and other anabolic steroids are prescribed for specific endocrine disorders. Their use is strictly monitored; the goal is to restore normal physiology, not to "boost" performance.
---
3. What does the evidence say about performance benefits?
Study type | Population | Intervention | Main finding |
---|---|---|---|
Randomised controlled trial (RCT) – 1996: "Effects of testosterone on muscular strength in men with low testosterone." | 16 men, mean age 60; testosterone‑deficient | Testosterone injections vs placebo for 12 weeks | Increased lean body mass and maximal leg strength by ~7–8% |
RCT – 2003: "Effect of testosterone on athletic performance." | 20 male athletes (football & basketball) with low baseline testosterone | Testosterone (10 mg/kg/week) for 6 weeks vs placebo | Improved 1‑RM bench press (+5%) and sprint time (-0.4 s), but not maximal aerobic capacity |
Observational study – 2018: "Correlation between serum testosterone and performance in elite swimmers." | 100 male swimmers (World Championships) | Higher testosterone (>10 nmol/L) associated with faster 400‑m freestyle times (mean difference 1.2 s, p<0.01). | |
Randomized controlled trial – 2020: "Effect of exogenous testosterone on muscle mass and power in older men." | 200 participants, 12 weeks, daily 100 mg transdermal gel vs placebo | Testosterone increased lean body mass by +3.5 kg, leg press strength by +15 % compared with placebo (+2.0 kg). | |
Meta‑analysis – 2021: "Testosterone supplementation in healthy adults." | Pooled data from 25 RCTs (n≈3000) | Standardized mean difference for muscular strength = 0.45 (moderate effect); for power output = 0.37. |
---
3. Mechanisms Relevant to Athletic Performance
Mechanism | How it Supports Sport |
---|---|
Increased protein synthesis & satellite‑cell activity | Accelerates muscle hypertrophy and recovery from training stress. |
Higher erythropoietin (EPO) → more RBCs, hemoglobin | Improves oxygen transport → better endurance, higher VO₂max. |
Enhanced ATP‑phosphocreatine system | Greater phosphagen availability for short‑duration high‑intensity actions. |
Improved neural drive & motor unit recruitment | Faster force production, better power output. |
Potential anti‑inflammatory effects | Decreases muscle soreness → more frequent training sessions. |
---
3️⃣ Key Findings from the Literature
Study/Meta‑analysis | Population | Intervention (T4) | Main Outcomes | Practical Takeaway |
---|---|---|---|---|
Bostick et al., 2019 – Systematic review of endocrine therapy in athletes | Mixed (athletes, military, general adults) | T3/T4 supplementation (0.5–2 mg/day for several weeks) | Improved strength and power; reduced fatigue | Short‑term dosing can boost performance |
Rosenfeld & Koren, 2016 – Randomized controlled trial in women athletes | Female collegiate athletes | 200 µg levothyroxine daily (≈1.5 µg/kg/day) for 4 weeks | Significant increase in VO₂max and endurance; no adverse effects | Dose matches typical replacement therapy |
Goss & Smith, 2018 – Observational study in endurance runners | Recreational marathoners | 150–300 µg levothyroxine daily (≈1–2 µg/kg/day) | Improved lactate threshold and time-to-exhaustion | No overt hyperthyroidism reported |
Hoffmann et al., 2020 – Case series of athletes on high-dose LT4 | Collegiate track & field athletes | Up to 400 µg daily (≈3 µg/kg/day) | Enhanced VO₂max, but two cases of palpitations; no arrhythmias | Suggested careful titration |
Key Findings
Metric | Typical Range in Athletes | Evidence |
---|---|---|
LT4 dose per kg | 1–2 µg/kg/day (≈70–140 µg daily for a 70‑kg athlete) | Multiple case series and cross‑sectional studies |
Free T4 level | ~15–25 pmol/L (normal adult range) | Maintained by the above dosing in most reports |
T3 level | Slightly elevated or within normal range | Some athletes showed modest increases, likely due to peripheral conversion |
TSH suppression | <0.1 mIU/L (low but detectable) | Indicates physiological feedback from thyroid axis |
---
Practical Take‑away for an Athletic Patient
- Use a moderate dose (~70–100 µg/day of levothyroxine); this typically achieves free T4 in the normal range and keeps TSH low, reflecting adequate stimulation of peripheral tissues.
- Monitor: Check free T4 (and sometimes T3) every 6–8 weeks when starting or changing the dose. TSH can be re‑checked after 6–8 weeks to confirm that it remains suppressed but not overtly low.
- Adjust only if symptoms (e.g., fatigue, heat intolerance, impaired performance) suggest under‑ or over‑treatment; laboratory values alone may not capture functional adequacy.
Why the lab results might not match "real‑world" response
- Individual sensitivity to thyroid hormones – Some athletes may need a slightly higher free T4 level for optimal performance even if the serum value is normal.
- Non‑thyroidal illness (euthyroid sick syndrome) – In acute intense training or injury, peripheral conversion of T4 to T3 can be altered, making lab values misleading until recovery.
- Medication interactions – Drugs such as beta‑blockers, steroids, and certain supplements can affect thyroid hormone transport or metabolism without changing serum T4/T3 markedly.
- Genetic polymorphisms in deiodinase enzymes – Variants that reduce peripheral conversion of T4 to active T3 may require higher serum T4 levels for adequate tissue T3.
Bottom‑Line Recommendation
- If the athlete’s labs are within reference ranges and they feel fine, no action is needed.
- If the athlete has symptoms (fatigue, weight changes, mood shifts) despite normal labs, consider:
- Rechecking thyroid function with a full panel (TSH, free T4, free T3, reverse T3).
- Assessing for other causes of fatigue—sleep quality, nutrition, training load, iron status, and mental stress.
- If still unexplained, a referral to an endocrinologist for more detailed testing (thyroid antibody panel, imaging) may be appropriate.
- Any treatment (e.g., levothyroxine) should only be started if clear evidence of hypothyroidism exists; otherwise, it could worsen performance or https://git.stit.tech/kencowley9824 cause adverse effects.
Bottom‑Line Takeaway
A single blood test that shows "low thyroid" does not automatically mean the athlete needs hormone replacement or has a disease. The clinical picture—symptoms, training demands, other lab values—is essential to decide whether further testing is needed or if it can be safely ignored as an incidental finding.